SALE PRICE: $510,000 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $279,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $249,999 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $239,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $199,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $195,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $179,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $139,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $129,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $79,999 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, September 04, 2010